show modification time on righthand side of tree output
File | Commit | Size | Mode | Time |
---|---|---|---|---|
.gitignore | init | 4 B | -rw-r--r-- | 2 years ago |
Makefile | implement basic cli skeleton and project structure | 451 B | -rw-r--r-- | 2 years ago |
README.md | implement basic cli skeleton and project structure | 455 B | -rw-r--r-- | 2 years ago |
cmd | rm dead code | NaN B | d--------- | 1 year ago |
completion | implement basic cli skeleton and project structure | NaN B | d--------- | 2 years ago |
go.mod | show modification time on righthand side of tree output | 604 B | -rw-r--r-- | 1 year ago |
go.sum | show modification time on righthand side of tree output | 2.5 KiB | -rw-r--r-- | 1 year ago |
man | implement basic cli skeleton and project structure | NaN B | d--------- | 2 years ago |
pkg | show modification time on righthand side of tree output | NaN B | d--------- | 1 year ago |
query.sql | use recursive sqlite queries | 318 B | -rw-r--r-- | 2 years ago |
watch.sh | implement basic cli skeleton and project structure | 357 B | -rwxr-xr-x | 2 years ago |
Hierarchy
hierarchy
is a hierarchical based note taking system for Linux. It is the
successor to another project I worked on called note.
Installation
Hierarchy is available on the AUR.
Source Installation
You need a Go compiler as well as standard Linux development tooling.
make
Usage
See man hierarchy
or browse the docs/ directory.