Project: attic/hierarchy
Description: Hierarchical Note Taking System
Kevin Schoon
bump various dependencies
| File | Commit | Size | Mode | Time |
|---|---|---|---|---|
| .gitignore | init | 4 B | -rw-r--r-- | 3.5 years ago |
| Makefile | implement basic cli skeleton and project structure | 451 B | -rw-r--r-- | 3.4 years ago |
| README.md | implement basic cli skeleton and project structure | 455 B | -rw-r--r-- | 3.4 years ago |
| cmd | rm dead code | NaN B | d--------- | 2.0 years ago |
| completion | implement basic cli skeleton and project structure | NaN B | d--------- | 3.4 years ago |
| go.mod | bump various dependencies | 607 B | -rw-r--r-- | 1 month ago |
| go.sum | bump various dependencies | 3.5 KiB | -rw-r--r-- | 1 month ago |
| man | implement basic cli skeleton and project structure | NaN B | d--------- | 3.4 years ago |
| pkg | when no arguments are given to cat dump the entire database | NaN B | d--------- | 1 month ago |
| query.sql | use recursive sqlite queries | 318 B | -rw-r--r-- | 3.4 years ago |
| watch.sh | implement basic cli skeleton and project structure | 357 B | -rwxr-xr-x | 3.4 years ago |
Hierarchy
hierarchy is a hierarchical based note taking system for Linux. It is the
successor to another project I worked on called note.
Installation
Hierarchy is available on the AUR.
Source Installation
You need a Go compiler as well as standard Linux development tooling.
make
Usage
See man hierarchy or browse the docs/ directory.