Commit
+9497 -0 +/-5 browse
1 | diff --git a/README.md b/README.md |
2 | new file mode 100644 |
3 | index 0000000..c8bee4c |
4 | --- /dev/null |
5 | +++ b/README.md |
6 | @@ -0,0 +1 @@ |
7 | + # Flights ✈️ |
8 | diff --git a/data.go b/data.go |
9 | new file mode 100644 |
10 | index 0000000..63efc48 |
11 | --- /dev/null |
12 | +++ b/data.go |
13 | @@ -0,0 +1,9304 @@ |
14 | + package main |
15 | + |
16 | + const data string = ` |
17 | + AYGA:GKA:GOROKA:GOROKA:PAPUA NEW GUINEA:006:004:054:S:145:023:030:E:01610:-6.082:145.392 |
18 | + AYLA:LAE:N/A:LAE:PAPUA NEW GUINEA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
19 | + AYMD:MAG:MADANG:MADANG:PAPUA NEW GUINEA:005:012:025:S:145:047:019:E:00007:-5.207:145.789 |
20 | + AYMH:HGU:MOUNT HAGEN:MOUNT HAGEN:PAPUA NEW GUINEA:005:049:034:S:144:017:046:E:01643:-5.826:144.296 |
21 | + AYNZ:LAE:NADZAB:NADZAB:PAPUA NEW GUINEA:006:034:011:S:146:043:034:E:00073:-6.570:146.726 |
22 | + AYPY:POM:PORT MORESBY JACKSONS INTERNATIONAL:PORT MORESBY:PAPUA NEW GUINEA:009:026:036:S:147:013:012:E:00045:-9.443:147.220 |
23 | + AYRB:RAB:N/A:RABAUL:PAPUA NEW GUINEA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
24 | + AYWK:WWK:WEWAK INTERNATIONAL:WEWAK:PAPUA NEW GUINEA:003:035:001:S:143:040:009:E:00006:-3.584:143.669 |
25 | + BGAM:N/A:N/A:ANGMAGSSALIK:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
26 | + BGAS:N/A:N/A:ANGISSOQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
27 | + BGAT:N/A:N/A:APUTITEQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
28 | + BGBW:UAK:NARSARSUAQ:NARSSARSSUAQ:GREENLAND:061:009:040:N:045:025:039:W:00035:61.161:-45.427 |
29 | + BGCH:JCH:N/A:CHRISTIANSHAAB:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
30 | + BGCO:N/A:NERLERIT INAAT CONSTABLE PYNT:NERLERIT INAAT:GREENLAND:070:044:022:N:022:038:045:W:00014:70.739:-22.646 |
31 | + BGDB:N/A:N/A:DANEBORG:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
32 | + BGDH:N/A:N/A:DANMARKSHAVN:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
33 | + BGDU:N/A:N/A:DUNDAS:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
34 | + BGEM:JEG:N/A:EGEDESMINDE:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
35 | + BGFD:N/A:N/A:FREDERIKSDAL:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
36 | + BGFH:JFR:N/A:FREDERIKSHAAB:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
37 | + BGGD:JGR:N/A:GRONNEDAL:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
38 | + BGGH:GOH:NUUK:GODTHAAB:GREENLAND:064:011:027:N:051:040:041:W:00087:64.191:-51.678 |
39 | + BGGN:JGO:N/A:GODHAVN:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
40 | + BGHB:JHS:N/A:HOLSTEINSBORG:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
41 | + BGIS:N/A:N/A:ISORTOQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
42 | + BGIT:N/A:N/A:IVIGTUT:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
43 | + BGJH:JJU:N/A:JULIANEHAAB:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
44 | + BGJN:JAV:JACOBSHAVN:JAKOBSHAVN:GREENLAND:069:014:000:N:051:004:000:W:00034:69.233:-51.067 |
45 | + BGKD:N/A:N/A:KAP DAN:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
46 | + BGKK:KUS:KULUSUK:KULUSUK:GREENLAND:065:035:000:N:037:009:000:W:00034:65.583:-37.150 |
47 | + BGKM:N/A:N/A:KUNGMIUT:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
48 | + BGKT:N/A:N/A:KAP TOBIN:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
49 | + BGMV:N/A:N/A:MESTERS VIG:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
50 | + BGNN:JNN:N/A:NANORTALIK:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
51 | + BGNS:JNS:N/A:NARSSAQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
52 | + BGOS:N/A:N/A:ORSSUIORSSUAQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
53 | + BGPC:N/A:N/A:PRINS CHRISTIAN SUND:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
54 | + BGRS:N/A:N/A:RAVNS STORO:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
55 | + BGSC:N/A:N/A:SCORESBYSUND:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
56 | + BGSF:SFJ:KANGERLUSSUAQ SONDRE STROMFJORD:SONDRESTROM:GREENLAND:067:001:001:N:050:041:021:W:00051:67.017:-50.689 |
57 | + BGSG:N/A:N/A:SERMILIGAO:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
58 | + BGST:JSU:N/A:SUKKERTOPPEN:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
59 | + BGTL:THU:THULE AIR BASE:THULE:GREENLAND:076:031:052:N:068:042:011:W:00077:76.531:-68.703 |
60 | + BGTM:N/A:N/A:TINGMIARMIUT:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
61 | + BGTN:N/A:N/A:TINITEQILAQ:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
62 | + BGUM:N/A:N/A:UMANAK:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
63 | + BGUP:JUV:N/A:UPERNAVIK:GREENLAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
64 | + BIAR:AEY:AKUREYRI:AKUREYRI:ICELAND:065:039:035:N:018:004:021:W:00002:65.660:-18.072 |
65 | + BIBL:N/A:N/A:BLONDUOS:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
66 | + BIDV:N/A:N/A:DJUOIVOGUR:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
67 | + BIEG:EGS:EGILSSTADIR:EGILSSTADIR:ICELAND:065:017:000:N:014:024:005:W:00024:65.283:-14.401 |
68 | + BIFM:N/A:N/A:FAGURHOLSMYRI:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
69 | + BIGR:GRY:N/A:GRIMSEY:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
70 | + BIHN:HFN:HORNAFJORDUR:HOFN:ICELAND:064:017:044:N:015:013:038:W:00008:64.296:-15.227 |
71 | + BIHU:HZK:HUSAVIK:HUSAVIK:ICELAND:065:057:008:N:017:025:033:W:00014:65.952:-17.426 |
72 | + BIIS:IFJ:ISAFJORDUR:ISAFJORDUR:ICELAND:066:003:029:N:023:008:007:W:00003:66.058:-23.135 |
73 | + BIKF:KEF:KEFLAVIK NAS:KEFLAVIK:ICELAND:063:059:006:N:022:036:020:W:00053:63.985:-22.606 |
74 | + BIKP:OPA:KOPASKER:KOPASKER:ICELAND:066:018:049:N:016:027:040:W:00007:66.314:-16.461 |
75 | + BIKR:SAK:N/A:SAUDARKROKUR:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
76 | + BINF:NOR:N/A:NORDFJORDUR:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
77 | + BIPA:PFJ:PATREKSFJORDUR:PATREKSFJORDUR:ICELAND:065:033:021:N:023:057:054:W:00004:65.556:-23.965 |
78 | + BIRG:RFN:N/A:RAUFARHOFN:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
79 | + BIRK:RKV:REYKJAVIK:REYKJAVIK:ICELAND:064:007:048:N:021:056:026:W:00015:64.130:-21.941 |
80 | + BISI:SIJ:SIGLUFJORDHUR:SIGLUFJORDUR:ICELAND:066:008:000:N:018:055:000:W:00004:66.133:-18.917 |
81 | + BISS:N/A:N/A:SANDSKEID:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
82 | + BIST:N/A:N/A:STYKKISHOLMUR:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
83 | + BITE:TEY:N/A:THINGEYRI:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
84 | + BITH:THO:N/A:THORSHOFN:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
85 | + BIVM:VEY:VESTMANNAEYJAR:VESTMANNAEYJAR:ICELAND:063:025:027:N:020:016:043:W:00100:63.424:-20.279 |
86 | + BIVO:VPN:N/A:VOPNAFJORDUR:ICELAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
87 | + BZGD:N/A:N/A:GODLEY:NEW ZEALAND:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
88 | + CUAP:N/A:N/A:ACTIVE PASS:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
89 | + CUHA:YQC:N/A:QUAQTAQ:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
90 | + CUQC:N/A:N/A:STIRLING:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
91 | + CUUP:N/A:N/A:OTTAWA:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
92 | + CWBF:N/A:N/A:BATTLE HARBOUR:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
93 | + CWHJ:N/A:N/A:HOLBERG:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
94 | + CWMK:N/A:N/A:SIMCOE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
95 | + CWMN:N/A:N/A:MOUNT FOREST:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
96 | + CWOH:N/A:N/A:SAINTE AGATHE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
97 | + CWPC:N/A:N/A:PINCHER CREEK:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
98 | + CWPO:N/A:N/A:PILOT MOUNT:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
99 | + CWVA:N/A:N/A:BONAVISTA:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
100 | + CYAB:YAB:N/A:ARCTIC BAY:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
101 | + CYAJ:N/A:N/A:KOMAKUK:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
102 | + CYAL:YAL:N/A:ALERT BAY:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
103 | + CYAM:YAM:SAULT STE MARIE:SAULT SAINTE MARIE:CANADA:046:029:006:N:084:030:034:W:00193:46.485:-84.509 |
104 | + CYAV:YAV:WINNIPEG ST ANDREWS:WINNIPEG:CANADA:050:003:023:N:097:001:057:W:00232:50.056:-97.032 |
105 | + CYAW:YAW:SHEARWATER:HALIFAX:CANADA:044:038:023:N:063:029:058:W:00051:44.640:-63.499 |
106 | + CYAY:YAY:ST ANTHONY:ST. ANTHONY:CANADA:051:023:030:N:056:005:004:W:00029:51.392:-56.084 |
107 | + CYAZ:YAZ:TOFINO:TOFINO:CANADA:049:004:056:N:125:046:021:W:00025:49.082:-125.772 |
108 | + CYBA:N/A:N/A:BANFF:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
109 | + CYBB:YBB:KUGAARUK:PELLY BAY:CANADA:068:032:004:N:089:048:029:W:00018:68.534:-89.808 |
110 | + CYBC:YBC:BAIE COMEAU:BAIE COMEAU:CANADA:049:007:056:N:068:012:026:W:00022:49.132:-68.207 |
111 | + CYBG:YBG:BAGOTVILLE:BAGOTVILLE:CANADA:048:019:050:N:070:059:047:W:00160:48.331:-70.996 |
112 | + CYBK:YBK:BAKER LAKE:BAKER LAKE:CANADA:064:017:056:N:096:004:040:W:00018:64.299:-96.078 |
113 | + CYBL:YBL:CAMPBELL RIVER:CAMPBELL RIVER:CANADA:049:057:003:N:125:016:015:W:00106:49.951:-125.271 |
114 | + CYBR:YBR:BRANDON MUNI:BRANDON:CANADA:049:054:036:N:099:057:007:W:00410:49.910:-99.952 |
115 | + CYBT:YBT:N/A:BROCHET:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
116 | + CYCA:YRF:N/A:CARTWRIGHT:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
117 | + CYCB:YCB:CAMBRIDGE BAY:CAMBRIDGE BAY:CANADA:069:006:029:N:105:008:018:W:00028:69.108:-105.138 |
118 | + CYCD:YCD:NANAIMO:NANAIMO:CANADA:049:003:008:N:123:052:012:W:00029:49.052:-123.870 |
119 | + CYCG:YCG:CASTLEGAR:CASTLEGAR:CANADA:049:017:047:N:117:037:057:W:00495:49.296:-117.632 |
120 | + CYCH:YCH:MIRAMICHI:CHATHAM:CANADA:047:000:028:N:065:026:057:W:00033:47.008:-65.449 |
121 | + CYCL:YCL:CHARLO:CHARLO:CANADA:047:059:026:N:066:019:053:W:00041:47.991:-66.331 |
122 | + CYCO:YCO:KUGLUKTUK:COPPERMINE:CANADA:067:049:000:N:115:008:038:W:00023:67.817:-115.144 |
123 | + CYCS:YCS:N/A:CHESTERFIELD INLET:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
124 | + CYCT:YCT:CORONATION:CORONATION:CANADA:052:004:030:N:111:026:043:W:00791:52.075:-111.445 |
125 | + CYCV:YCV:N/A:MONTREAL:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
126 | + CYCW:YCW:CHILLIWACK:CHILLIWACK:CANADA:049:009:010:N:121:056:020:W:00010:49.153:-121.939 |
127 | + CYCX:N/A:N/A:CAMP GAGETOWN:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
128 | + CYCY:YCY:CLYDE RIVER:CLYDE RIVER:CANADA:070:029:010:N:068:031:000:W:00027:70.486:-68.517 |
129 | + CYCZ:YZS:FAIRMONT HOT SPRINGS:CORAL HARBOUR:CANADA:050:019:055:N:115:052:025:W:00811:50.332:-115.874 |
130 | + CYDA:YDA:DAWSON:DAWSON:CANADA:064:002:035:N:139:007:040:W:00371:64.043:-139.128 |
131 | + CYDB:YDB:BURWASH:BURWASH:CANADA:061:022:016:N:139:002:026:W:00807:61.371:-139.041 |
132 | + CYDC:YDC:PRINCETON:PRINCETON:CANADA:049:028:003:N:120:030:043:W:00701:49.468:-120.512 |
133 | + CYDF:YDF:DEER LAKE:DEER LAKE:CANADA:049:012:039:N:057:023:029:W:00022:49.211:-57.391 |
134 | + CYDL:YDL:DEASE LAKE:DEASE LAKE:CANADA:058:025:020:N:130:001:056:W:00793:58.422:-130.032 |
135 | + CYDN:YDN:DAUPHIN BARKER:DAUPHIN:CANADA:051:006:003:N:100:003:009:W:00305:51.101:-100.052 |
136 | + CYDQ:YDQ:DAWSON CREEK:DAWSON CREEK:CANADA:055:044:030:N:120:010:055:W:00655:55.742:-120.182 |
137 | + CYDR:N/A:N/A:BROADVIEW:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
138 | + CYED:YED:EDMONTON NAMAO:EDMONTON:CANADA:053:040:000:N:113:028:000:W:00000:53.667:-113.467 |
139 | + CYEG:YEG:EDMONTON INTERNATIONAL:EDMONTON:CANADA:053:018:035:N:113:034:047:W:00724:53.310:-113.580 |
140 | + CYEK:YEK:ARVIAT:ESKIMO POINT:CANADA:061:005:039:N:094:004:015:W:00010:61.094:-94.071 |
141 | + CYEN:YEN:ESTEVAN:ESTEVAN:CANADA:049:012:037:N:102:057:057:W:00581:49.210:-102.966 |
142 | + CYEP:N/A:N/A:ESTEVAN POINT:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
143 | + CYET:YET:EDSON:EDSON:CANADA:053:034:044:N:116:027:054:W:00927:53.579:-116.465 |
144 | + CYEU:YEU:EUREKA:EUREKA:CANADA:079:059:041:N:085:048:048:W:00079:79.995:-85.813 |
145 | + CYEV:YEV:INUVIK MIKE ZUBKO:INUVIK:CANADA:068:018:015:N:133:028:058:W:00069:68.304:-133.483 |
146 | + CYFB:YFB:IQALUIT:IQALUIT:CANADA:063:045:023:N:068:033:021:W:00034:63.756:-68.556 |
147 | + CYFC:YFC:FREDERICTON:FREDERICTON:CANADA:045:052:010:N:066:031:054:W:00021:45.869:-66.532 |
148 | + CYFE:N/A:FORESTVILLE:FORESTVILLE:CANADA:048:044:046:N:069:005:050:W:00009:48.746:-69.097 |
149 | + CYFL:N/A:N/A:FORT RELIANCE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
150 | + CYFO:YFO:FLIN FLON:FLIN FLON:CANADA:054:040:041:N:101:040:054:W:00304:54.678:-101.682 |
151 | + CYFR:YFR:FORT RESOLUTION:FORT RESOLUTION:CANADA:061:010:051:N:113:041:023:W:00161:61.181:-113.690 |
152 | + CYFS:YFS:FORT SIMPSON:FORT SIMPSON:CANADA:061:045:037:N:121:014:012:W:00170:61.760:-121.237 |
153 | + CYGA:N/A:N/A:GAGNON:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
154 | + CYGK:YGK:KINGSTON:KINGSTON:CANADA:044:013:031:N:076:035:049:W:00093:44.225:-76.597 |
155 | + CYGL:YGL:LA GRANDE RIVIERE:LA GRANDE RIVIERE:CANADA:053:037:031:N:077:042:015:W:00195:53.625:-77.704 |
156 | + CYGP:YGP:GASPE:GASPE:CANADA:048:046:031:N:064:028:043:W:00033:48.775:-64.479 |
157 | + CYGQ:YGQ:GERALDTON GREENSTONE REGIONAL:GERALDTON:CANADA:049:046:042:N:086:056:022:W:00349:49.778:-86.939 |
158 | + CYGR:YGR:ILES DE LA MADELEINE:ILES DE LA MADELEINE:CANADA:047:025:029:N:061:046:041:W:00011:47.425:-61.778 |
159 | + CYGT:YGT:N/A:IGLOOLIK:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
160 | + CYGW:YGW:KUUJJUARAPIK:KUUJJUARARAPIK:CANADA:055:017:000:N:077:046:000:W:00020:55.283:-77.767 |
161 | + CYGX:YGX:GILLAM:GILLAM:CANADA:056:021:000:N:094:042:000:W:00144:56.350:-94.700 |
162 | + CYGY:N/A:N/A:DECEPTION:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
163 | + CYGZ:YGZ:N/A:GRISE FIORD:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
164 | + CYHB:YHB:HUDSON BAY:HUDSON BAY:CANADA:052:049:000:N:102:018:041:W:00359:52.817:-102.311 |
165 | + CYHD:YHD:DRYDEN RGNL:DRYDEN:CANADA:049:049:054:N:092:044:039:W:00413:49.832:-92.744 |
166 | + CYHE:N/A:N/A:HOPE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
167 | + CYHI:YHI:HOLMAN:HOLMAN ISLAND:CANADA:070:045:047:N:117:048:021:W:00036:70.763:-117.806 |
168 | + CYHK:YHK:GJOA HAVEN:GJOA HAVEN:CANADA:068:038:008:N:095:050:059:W:00047:68.636:-95.850 |
169 | + CYHM:YHM:HAMILTON:HAMILTON:CANADA:043:010:023:N:079:056:006:W:00238:43.173:-79.935 |
170 | + CYHO:YHO:N/A:HOPEDALE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
171 | + CYHU:YHU:ST HUBERT:MONTREAL:CANADA:045:031:003:N:073:025:001:W:00028:45.517:-73.417 |
172 | + CYHY:YHY:HAY RIVER:HAY RIVER:CANADA:060:050:023:N:115:046:058:W:00166:60.840:-115.783 |
173 | + CYHZ:YHZ:HALIFAX INTERNATIONAL:HALIFAX:CANADA:044:052:051:N:063:030:031:W:00146:44.881:-63.509 |
174 | + CYIB:YIB:ATIKOKAN MUNI:ATIKOKAN:CANADA:048:046:026:N:091:038:019:W:00430:48.774:-91.639 |
175 | + CYIO:YIO:POND INLET:POND INLET:CANADA:072:041:000:N:077:058:000:W:00056:72.683:-77.967 |
176 | + CYIV:YIV:N/A:ISLAND LAKE:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
177 | + CYJA:N/A:N/A:JASPER:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
178 | + CYJN:YJN:ST JEAN:ST. JEAN:CANADA:045:017:040:N:073:016:052:W:00042:45.294:-73.281 |
179 | + CYJT:YJT:STEPHENVILLE:STEPHENVILLE:CANADA:048:032:039:N:058:033:000:W:00026:48.544:-58.550 |
180 | + CYKA:YKA:KAMLOOPS:KAMLOOPS:CANADA:050:042:008:N:120:026:031:W:00346:50.702:-120.442 |
181 | + CYKF:YKF:WATERLOO RGNL:WATERLOO:CANADA:043:027:032:N:080:023:004:W:00317:43.459:-80.384 |
182 | + CYKL:YKL:SCHEFFERVILLE:SCHEFFERVILLE:CANADA:054:048:018:N:066:048:019:W:00521:54.805:-66.805 |
183 | + CYKY:YKY:KINDERSLEY:KINDERSLEY:CANADA:051:031:003:N:109:010:051:W:00695:51.517:-109.181 |
184 | + CYKZ:YKZ:BUTTONVILLE MUNI:TORONTO:CANADA:043:051:044:N:079:022:012:W:00199:43.862:-79.370 |
185 | + CYLA:N/A:N/A:LANGARA:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
186 | + CYLC:YLC:N/A:LAKE HARBOUR:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
187 | + CYLD:YLD:CHAPLEAU:CHAPLEAU:CANADA:047:049:012:N:083:020:047:W:00447:47.820:-83.346 |
188 | + CYLJ:YLJ:MEADOW LAKE:MEADOW LAKE:CANADA:054:007:031:N:108:031:022:W:00481:54.125:-108.523 |
189 | + CYLL:YLL:LLOYDMINSTER:LLOYDMINSTER:CANADA:053:018:033:N:110:004:021:W:00669:53.309:-110.072 |
190 | + CYLO:N/A:N/A:SHILO:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
191 | + CYLT:YLT:ALERT:ALERT:CANADA:082:031:004:N:062:016:050:W:00031:82.518:-62.281 |
192 | + CYLW:YLW:KELOWNA:KELOWNA:CANADA:049:057:022:N:119:022:040:W:00430:49.956:-119.378 |
193 | + CYLY:N/A:N/A:LYTTON:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
194 | + CYMA:YMA:MAYO:MAYO:CANADA:063:037:000:N:135:052:000:W:00504:63.617:-135.867 |
195 | + CYMD:N/A:N/A:MOULD BAY:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
196 | + CYMJ:YMJ:MOOSE JAW:MOOSE JAW:CANADA:050:019:049:N:105:033:033:W:00577:50.330:-105.559 |
197 | + CYMM:YMM:FORT MCMURRAY:FORT MCMURRAY:CANADA:056:039:012:N:111:013:019:W:00370:56.653:-111.222 |
198 | + CYMO:YMO:MOOSONEE:MOOSONEE:CANADA:051:017:028:N:080:036:028:W:00010:51.291:-80.608 |
199 | + CYMR:N/A:N/A:MERRY ISLAND:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
200 | + CYMW:YMW:MANIWAKI:MANIWAKI:CANADA:046:016:028:N:075:059:024:W:00201:46.274:-75.990 |
201 | + CYMX:YMX:MONTREAL INTERNATIONAL MIRABEL:MONTREAL:CANADA:045:040:047:N:074:002:019:W:00083:45.680:-74.039 |
202 | + CYNA:YNA:NATASHQUAN:NATASHQUAN:CANADA:050:011:023:N:061:047:021:W:00011:50.190:-61.789 |
203 | + CYND:YND:GATINEAU:GATINEAU:CANADA:045:031:017:N:075:033:051:W:00065:45.521:-75.564 |
204 | + CYNI:N/A:N/A:NITCHEQUON:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
205 | + CYNM:YNM:MATAGAMI:MATAGAMI:CANADA:049:045:042:N:077:048:010:W:00280:49.762:-77.803 |
206 | + CYNY:N/A:N/A:ENDERBY:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
207 | + CYO:N/A:N/A:WYNYARD:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
208 | + CYOC:YOC:OLD CROW:OLD CROW:CANADA:067:034:014:N:139:050:021:W:00252:67.571:-139.839 |
209 | + CYOD:YOD:COLD LAKE:COLD LAKE:CANADA:054:024:018:N:110:016:046:W:00542:54.405:-110.279 |
210 | + CYOJ:YOJ:HIGH LEVEL:HIGH LEVEL:CANADA:058:037:017:N:117:009:053:W:00339:58.621:-117.165 |
211 | + CYOW:YOW:OTTAWA MACDONALD CARTIER INTERNATIONAL:OTTAWA:CANADA:045:019:021:N:075:040:009:W:00114:45.323:-75.669 |
212 | + CYPA:YPA:PRINCE ALBERT GLASS FIELD:PRINCE ALBERT:CANADA:053:012:051:N:105:040:022:W:00429:53.214:-105.673 |
213 | + CYPE:YPE:PEACE RIVER:PEACE RIVER:CANADA:056:013:037:N:117:026:050:W:00571:56.227:-117.447 |
214 | + CYPF:N/A:N/A:ESQUIMALT:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
215 | + CYPG:YPG:SOUTHPORT:PORTAGE-LA-PRAIRIE:CANADA:049:054:010:N:098:016:029:W:00270:49.903:-98.275 |
216 | + CYPH:YPH:N/A:INUKJUAK:CANADA:000:000:000:U:000:000:000:U:00000:0.000:0.000 |
217 | + CYPK:N/A:PITT MEADOWS:PITT MEADOWS:CANADA:049:012:058:N:122:042:036:W:00004:49.216:-122.710 |
218 | + CYPL:YPL:PICKLE LAKE:PICKLE LAKE:CANADA:051:026:047:N:090:012:051:W:00387:51.446:-90.214 |
219 | + CYPN:YPN:PORT MENIER:PORT MENIER:CANADA:049:050:011:N:064:017:019:W:00051:49.836:-64.289 |
220 | + CYPQ:YPQ:PETERBOROUGH:PETERBOROUGH:CANADA:044:013:048:N:078:021:048:W:00192:44.230:-78.363 |
221 | + CYPR:YPR:PRINCE RUPERT:PRINCE PUPERT:CANADA:054:017:010:N:130:026:041:W:00036:54.286:-130.445 |
222 | + CYPY:YPY:FORT CHIPEWYAN:FORT CHIPEWYAN:CANADA:058:046:002:N:111:007:002:W:00232:58.767:-111.117 |
223 | + CYQA:YQA:MUSKOKA:MUSKOKA:CANADA:044:058:029:N:079:018:012:W:00282:44.975:-79.303 |
224 | + CYQB:YQB:QUEBEC JEAN LESAGE INTERNATIONAL:QUEBEC:CANADA:046:047:018:N:071:023:051:W:00075:46.788:-71.398 |
225 | + CYQF:YQF:RED DEER REGIONAL:RED DEER INDUSTRIAL:CANADA:052:010:043:N:113:053:035:W:00905:52.179:-113.893 |
226 | + CYQG:YQG:WINDSOR:WINDSOR:CANADA:042:016:032:N:082:057:020:W:00190:42.276:-82.956 |
227 | + CYQH:YQH:WATSON LAKE:WATSON LAKE:CANADA:060:007:004:N:128:049:019:W:00688:60.118:-128.822 |
228 | + CYQK:YQK:KENORA:KENORA:CANADA:049:047:018:N:094:021:047:W:00406:49.788:-94.363 |
